Countries covered: Asia, Oceania, North America, Central America, the Middle East, Europe, South America, and Africa.
Shipping Method: EMS (Express Mail Service)
Unit: Japanese Yen
*Maximum size and weight may vary depending on the country.
Weight | Zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
---|---|---|---|---|---|---|
Area | China, Korea, Taiwan | Asia (excluding China, Korea, Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | United States (incl. Guam & territories) | Latin America (excl. Mexico) & Africa | |
Up to 500g | 1,450 | 1,900 | 3,150 | 3,900 | 3,600 | |
Up to 600g | 1,600 | 2,150 | 3,400 | 4,180 | 3,900 | |
Up to 700g | 1,750 | 2,400 | 3,650 | 4,460 | 4,200 | |
Up to 800g | 1,900 | 2,650 | 3,900 | 4,740 | 4,500 | |
Up to 900g | 2,050 | 2,900 | 4,150 | 5,020 | 4,800 | |
Up to 1kg | 2,200 | 3,150 | 4,400 | 5,300 | 5,100 | |
Up to 1.25kg | 2,500 | 3,500 | 5,000 | 5,990 | 5,850 | |
Up to 1.5kg | 2,800 | 3,850 | 5,550 | 6,600 | 6,600 | |
Up to 1.75kg | 3,100 | 4,200 | 6,150 | 7,290 | 7,350 | |
Up to 2kg | 3,400 | 4,550 | 6,700 | 7,900 | 8,100 | |
Up to 2.5kg | 3,900 | 5,150 | 7,750 | 9,100 | 9,600 | |
Up to 3kg | 4,400 | 5,750 | 8,800 | 10,300 | 11,100 | |
Up to 3.5kg | 4,900 | 6,350 | 9,850 | 11,500 | 12,600 | |
Up to 4kg | 5,400 | 6,950 | 10,900 | 12,700 | 14,100 | |
Up to 4.5kg | 5,900 | 7,550 | 11,950 | 13,900 | 15,600 | |
Up to 5kg | 6,400 | 8,150 | 13,000 | 15,100 | 17,100 | |
Up to 5.5kg | 6,900 | 8,750 | 14,050 | 16,300 | 18,600 | |
Up to 6kg | 7,400 | 9,350 | 15,100 | 17,500 | 20,100 | |
Up to 7kg | 8,200 | 10,350 | 17,200 | 19,900 | 22,500 | |
Up to 8kg | 9,000 | 11,350 | 19,300 | 22,300 | 24,900 | |
Up to 9kg | 9,800 | 12,350 | 21,400 | 24,700 | 27,300 | |
Up to 10kg | 10,600 | 13,350 | 23,500 | 27,100 | 29,700 | |
Up to 11kg | 11,400 | 14,350 | 25,600 | 29,500 | 32,100 | |
Up to 12kg | 12,200 | 15,350 | 27,700 | 31,900 | 34,500 | |
Up to 13kg | 13,000 | 16,350 | 29,800 | 34,300 | 36,900 | |
Up to 14kg | 13,800 | 17,350 | 31,900 | 36,700 | 39,300 | |
Up to 15kg | 14,600 | 18,350 | 34,000 | 39,100 | 41,700 | |
Up to 16kg | 15,400 | 19,350 | 36,100 | 41,500 | 44,100 | |
Up to 17kg | 16,200 | 20,350 | 38,200 | 43,900 | 46,500 | |
Up to 18kg | 17,000 | 21,350 | 40,300 | 46,300 | 48,900 | |
Up to 19kg | 17,800 | 22,350 | 42,400 | 48,700 | 51,300 | |
Up to 20kg | 18,600 | 23,350 | 44,500 | 51,100 | 53,700 | |
Up to 21kg | 19,400 | 24,350 | 46,600 | 53,500 | 56,100 | |
Up to 22kg | 20,200 | 25,350 | 48,700 | 55,900 | 58,500 | |
Up to 23kg | 21,000 | 26,350 | 50,800 | 58,300 | 60,900 | |
Up to 24kg | 21,800 | 27,350 | 52,900 | 60,700 | 63,300 | |
Up to 25kg | 22,600 | 28,350 | 55,000 | 63,100 | 65,700 | |
Up to 26kg | 23,400 | 29,350 | 57,100 | 65,500 | 68,100 | |
Up to 27kg | 24,200 | 30,350 | 59,200 | 67,900 | 70,500 | |
Up to 28kg | 25,000 | 31,350 | 61,300 | 70,300 | 72,900 | |
Up to 29kg | 25,800 | 32,350 | 63,400 | 72,700 | 75,300 | |
Up to 30kg | 26,600 | 33,350 | 65,500 | 75,100 | 77,700 |
Large Parcels
For large shipments, we offer various transportation methods such as air freight and sea freight. A detailed quote will be provided based on your specific needs. If you have any questions about shipping methods or pricing, please don't hesitate to contact us. Our expert staff is here to assist you and ensure a smooth shipping process.